Team |
T1
|
T2
|
T3
|
T4
|
Purse this Round | Total |
---|---|---|---|---|---|---|
Colton Ebersole + Patrick Dougherty | $1,220.00 | $1,220.00 | $1,220.00 | |||
Dan Klingerman + Mike Bower | $1,220.00 | $1,220.00 | $1,220.00 | |||
Dan Brown + Sean Misstishin | $976.00 | $0.00 | $976.00 | |||
Christopher Decker + Tomas Erbe | $600.00 | $0.00 | $600.00 | |||
Dan Klingerman + Mike Bower | $600.00 | $0.00 | $600.00 | |||
Frank McGinty + Mike Duffy | $600.00 | $0.00 | $600.00 | |||
Mavin James + Nick Klein | $600.00 | $0.00 | $600.00 | |||
Mike Hunter + Sean Kopelcheck | $600.00 | $0.00 | $600.00 | |||
Nick Lutz + Nyle Berkes | $600.00 | $0.00 | $600.00 | |||
Sean Misstishin + Dan Brown | $600.00 | $0.00 | $600.00 | |||
AJ Olszewski + John Olszewski | $488.00 | $0.00 | $488.00 | |||
Brian Noonan + Jason Troutman | $488.00 | $0.00 | $488.00 | |||
Michael Felty + Shawn Felty | $488.00 | $0.00 | $488.00 | |||
Art Gerringer + Curtis Jacobson | $300.00 | $0.00 | $300.00 | |||
Blake Rankin + Sam Stewart | $300.00 | $0.00 | $300.00 | |||
Casey Stewart + Josh Zeisloft | $300.00 | $0.00 | $300.00 | |||
Devin McLaughlin + Tom Cicini | $300.00 | $0.00 | $300.00 | |||
J. R. Cattoni + Trent Miller | $300.00 | $0.00 | $300.00 | |||
Matt Lucyk + Tom Shober | $300.00 | $0.00 | $300.00 | |||
Scott Scheirer + Jeff Helsel | $300.00 | $0.00 | $300.00 | |||
Dave Williams + Tyrell Wheeler | $200.00 | $0.00 | $200.00 | |||
Jeff Churba + Richard Born | $200.00 | $0.00 | $200.00 | |||
Jeremy Chapin + Tom Height | $200.00 | $0.00 | $200.00 | |||
Larry Wagner + Tim Timco | $200.00 | $0.00 | $200.00 | |||
Matthew Francis + Peyton Mussina | $200.00 | $0.00 | $200.00 | |||
Ryan Nittinger + Ross Drick | $200.00 | $0.00 | $200.00 | |||
Sean Howell + Billy Pagana | $200.00 | $0.00 | $200.00 | |||
Barry Eck + Scott Gundrum | $150.00 | $0.00 | $150.00 | |||
Bob Booth + Rick Hunter | $150.00 | $0.00 | $150.00 | |||
Chad Jacobson + Ed Jacobson | $150.00 | $0.00 | $150.00 | |||
Colin Day + Chris Pardee | $150.00 | $0.00 | $150.00 | |||
Jeff Chernes + Jimmy Lucas | $150.00 | $0.00 | $150.00 | |||
Jeffrey Kole + Matthew Kole | $150.00 | $0.00 | $150.00 | |||
Patrick Fleishauer + Tyler Fleishauer | $150.00 | $0.00 | $150.00 | |||
Andrew Fry + John Zurich | $100.00 | $0.00 | $100.00 | |||
Brian McCollum + Josh Gordner | $100.00 | $0.00 | $100.00 | |||
Brock Christine + Kyle Davies | $100.00 | $0.00 | $100.00 | |||
Colton Ebersole + Patrick Dougherty | $100.00 | $0.00 | $100.00 | |||
Griffin Reber + Ryan Gold | $100.00 | $0.00 | $100.00 | |||
John Gold + Matt Blue | $100.00 | $0.00 | $100.00 | |||
Joseph Nespoli + Larry Nespoli | $100.00 | $0.00 | $100.00 | |||
Josh Stewart + Kevin Little | $100.00 | $0.00 | $100.00 | |||
Mike Schu + Scott Clark | $100.00 | $0.00 | $100.00 | |||
Nicholas Anderson + Todd Anderson | $100.00 | $0.00 | $100.00 | |||
Remington Weigle + Cody Klinger | $100.00 | $0.00 | $100.00 | |||
Scott Hasenbalg + Mike Hasenbalg | $100.00 | $0.00 | $100.00 |
Legend | |
---|---|
T1 | Open Four Ball - Open |
T2 | Senior Four Ball - Senior |
T3 | Fri, June 23 :: Open Gross Skins - Open Skins Day 1 |
T4 | Sun, June 25 :: Open Skins D3 - Open Skins Day 3 |