Player |
T1
|
T2
|
T3
|
T4
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|
Dan Mahoney | $192.50 | $82.50 | $82.50 | $275.00 | ||
John Pagana | $192.50 | $82.50 | $82.50 | $275.00 | ||
Blake Rankin | $244.00 | $0.00 | $244.00 | |||
Brock Christine | $244.00 | $0.00 | $244.00 | |||
Devin McLaughlin | $244.00 | $0.00 | $244.00 | |||
J. R. Cattoni | $244.00 | $0.00 | $244.00 | |||
Kyle Davies | $244.00 | $0.00 | $244.00 | |||
Matthew Francis | $244.00 | $0.00 | $244.00 | |||
Peyton Mussina | $244.00 | $0.00 | $244.00 | |||
Sam Stewart | $244.00 | $0.00 | $244.00 | |||
Tom Cicini | $244.00 | $0.00 | $244.00 | |||
Trent Miller | $244.00 | $0.00 | $244.00 | |||
Carl Stackhouse | $145.00 | $82.50 | $82.50 | $227.50 | ||
Kerry Maurer | $145.00 | $82.50 | $82.50 | $227.50 | ||
Larry Wagner | $145.00 | $82.50 | $82.50 | $227.50 | ||
Tim Timco | $145.00 | $82.50 | $82.50 | $227.50 | ||
Bill Stamey | $192.50 | $0.00 | $192.50 | |||
Jim Deveny | $192.50 | $0.00 | $192.50 | |||
Joseph Nespoli | $192.50 | $0.00 | $192.50 | |||
Larry Nespoli | $192.50 | $0.00 | $192.50 | |||
Bill Coiley | $145.00 | $0.00 | $145.00 | |||
Gary Zimmerman | $145.00 | $0.00 | $145.00 | |||
Glen Klein | $145.00 | $0.00 | $145.00 | |||
Rob Heimbuch | $145.00 | $0.00 | $145.00 | |||
Bill Mosser | $82.50 | $82.50 | $82.50 | |||
Carl Benjamin | $82.50 | $82.50 | $82.50 | |||
David Stellfox | $82.50 | $82.50 | $82.50 | |||
James Steele | $82.50 | $82.50 | $82.50 | |||
Ralph Dailey | $82.50 | $82.50 | $82.50 | |||
Rick Masi | $82.50 | $82.50 | $82.50 | |||
Ted Yeager | $82.50 | $82.50 | $82.50 | |||
Thomas Gensemer | $82.50 | $82.50 | $82.50 |
Legend | |
---|---|
T1 | Fri, June 23 :: Senior / Super Senior Gross Skins - Senior Skins Combined Day 1 |
T2 | Sat, June 24 :: Open Skins Day 2 - Open Skins Day 2 |
T3 | Sat, June 24 :: Senior Skins Day 2 - Senior Skins Combined Day 2 |
T4 | Sun, June 25 :: Senior Skins D3 - Senior Skins Combined Day 3 |